Detections
XX.OAKMT.00.SHZ · automatic STA/LTA triggers · almost all of these are cultural noise, not earthquakes
5 most recent · last 24 h · STA/LTA ≥ 20
| start (UTC) | duration | STA/LTA | peak | waveform 30 s | character shape only |
|---|---|---|---|---|---|
| 2026-08-26T03:28:40 | 11.93s | 31.34 | 19.8 µV | — | |
| 2026-08-26T02:45:21 | 16.51s | 24.84 | 27.9 µV | — | |
| 2026-08-26T02:31:46 | 7.05s | 22.31 | 31.9 µV | — | |
| 2026-08-26T02:26:50 | 23.89s | 37.71 | 37.6 µV | — | |
| 2026-08-26T01:43:45 | 12.85s | 22.03 | 38.0 µV | — |
5 strongest · last 24 h · by STA/LTA ratio
| start (UTC) | duration | STA/LTA | peak | waveform 30 s | character shape only |
|---|---|---|---|---|---|
| 2026-08-25T07:20:29 | 30.38s | 1111.28 | 68.2 µV | — | |
| 2026-08-25T12:11:21 | 31.35s | 678.3 | 51.6 µV | — | |
| 2026-08-25T11:18:41 | 30.97s | 573.97 | 49.8 µV | — | |
| 2026-08-25T09:46:40 | 24.42s | 412.49 | 50.5 µV | — | |
| 2026-08-25T12:01:19 | 20.47s | 365.54 | 53.6 µV | — |
The trigger fires on any sudden jump in energy. Footsteps, doors, machinery and passing vehicles all qualify, so treat these as a log of things that moved the ground rather than a list of earthquakes. The character column describes waveform shape only — see About.